Milaap partners with a range of organizational types, including microfinance institutions (MFIs), vocational training institutes, artisan supply chains and other mission-driven social businesses.
These organizations, referred to as 'Field Partners', are an important part of Milaap's ecosystem. All potential partners have a strong social mission and a demonstrated commitment to serving the needs of the poor and excluded.
Name | Geography | Sector | No. of loans | Amount Disbursed (INR) | Repayment Rate | Status |
---|---|---|---|---|---|---|
Aagor | Assam | 260 | 1,000,000 | 5 % | Active | |
ANTS Consulting | Karnataka | 549 | 5,098,000 | 100 % | Active | |
Ants Crafts | Assam;Jammu and Kashmir | 5 | 2,000,000 | 49 % | Active | |
Apani Sahkari Sewa Samiti | Rajasthan | 4728 | 129,221,000 | 96 % | Active | |
Aquasafi | Karnataka | 3 | 815,001 | 43 % | Active | |
Arogya | Maharashtra | 185 | 23,554,400 | 100 % | Active | |
Bharathi Women Development Center | Tamil Nadu | 5019 | 120,630,000 | 99 % | Active | |
BJS | West Bengal | 12191 | 288,387,000 | 100 % | Active | |
Blaze Trust | Tamil Nadu | 1482 | 52,724,742 | 63 % | Active | |
CDOT | Bihar | 546 | 2,720,584 | 100 % | Active | |
CFA technologies | Karnataka | 39 | 1,420,000 | 100 % | Active | |
Chanura | Manipur | 8376 | 209,756,000 | 83 % | Active | |
DCBS | West Bengal | 3977 | 70,900,583 | 67 % | Active | |
Edubridge | Maharashtra | 2363 | 2,453,200 | 96 % | Active | |
Edulight Careers | Rajasthan | 23 | 169,500 | NA | Active | |
Ektha | Karnataka | 30 | 1,500,000 | 100 % | Active | |
eKutir | Odisha | 10 | 500,000 | 100 % | Inactive | |
ESAF | Maharashtra | 100 | 500,002 | 100 % | Inactive | |
GMF | Tamil Nadu | 8693 | 80,293,673 | 99 % | Inactive | |
Gram Bikash | West Bengal | 8178 | 150,966,400 | 100 % | Inactive | |
Grameen Shakti | West Bengal | 4419 | 195,445,449 | 70 % | Active | |
GramUtthan | Odisha | 12423 | 157,900,999 | 90 % | Active | |
Gras Academy | Uttar Pradesh | 1 | 15,300 | NA | Inactive | |
Gravity | Karnataka | 139 | 1,400,000 | 100 % | Inactive | |
GreenKraft | Karnataka | 30 | 1,500,000 | 100 % | Active | |
GUARDIAN | Tamil Nadu | 8386 | 102,103,128 | 100 % | Inactive | |
GU NBFC | Odisha | 422 | 28,664,999 | 100 % | Active | |
HCL Talent Care | Telangana | 30 | 3,545,999 | 18 % | Active | |
Hippocampus | Karnataka | 240 | 1,599,999 | 100 % | Active | |
ICF | Bihar;Karnataka;Odisha;Rajasthan;Tamil Nadu | 391 | 10,144,987 | 100 % | Active | |
IL&FS Skills Development Corporation | Punjab | 8 | 960,000 | NA | Active | |
Industree Mutually Beneficial Trust | Bihar;Karnataka;Odisha;Rajasthan;Tamil Nadu | 54 | 4,500,000 | 100 % | Active | |
Jobskills | Karnataka | 1000 | 2,500,000 | 100 % | Active | |
Lokabandhu Educational And Charitable Trust | Odisha | 0 | 0 | 0 % | Active | |
L S Talent Transformation | Uttar Pradesh | 29 | 812,000 | NA | Active | |
Maa Tarini | Odisha | 69 | 700,000 | NA | Active | |
Mahashakti Foundation | Odisha | 25159 | 134,635,299 | 100 % | Inactive | |
Mahila Housing SEWA Trust | Delhi | 148 | 2,295,000 | 100 % | Active | |
MASS | Karnataka | 3498 | 83,205,000 | 99 % | Inactive | |
Medskills | Karnataka | 5 | 52,000 | NA | Active | |
Mera Gao Power | Uttar Pradesh | 2 | 999,999 | 15 % | Active | |
META | Karnataka;Tamil Nadu | 300 | 3,000,000 | 100 % | Active | |
MLINDA | West Bengal | 331 | 22,050,000 | 98 % | Active | |
Narsapura | Andhra Pradesh | 100 | 2,500,000 | 100 % | Active | |
Navodyami | Karnataka | 5 | 750,000 | 65 % | Active | |
Orion Edutech | West Bengal | 50 | 1,031,225 | NA | Active | |
PFSPL | Gujarat;Madhya Pradesh | 0 | 0 | 0 % | Active | |
Planned Social Concern | Rajasthan | 52 | 2,023,579 | 100 % | Active | |
Prayas | Gujarat;Madhya Pradesh | 18724 | 357,777,000 | 99 % | Active | |
Ranmir Foundation | Gujarat;Uttar Pradesh;West Bengal | 13 | 9,015,021 | 53 % | Active | |
Saath Mahila | Gujarat | 2082 | 86,200,000 | 55 % | Active | |
Safe Hands | Karnataka | 49 | 1,000,000 | 100 % | Inactive | |
Samhita | Madhya Pradesh | 502 | 6,600,000 | 100 % | Active | |
SAMPARK FIN SERVICES PRIVATE LIMITED | Odisha | 2278 | 75,895,023 | 86 % | Active | |
Samutkarsh | Bihar;Uttar Pradesh | 1445 | 2,500,000 | 100 % | Active | |
SEAT | Manipur | 555 | 34,000,000 | 7 % | Active | |
Shakti Mahila Sangh Bahu Uddeshiya | Madhya Pradesh | 4746 | 102,500,000 | 99 % | Active | |
Sreejan | West Bengal | 1807 | 54,359,996 | 94 % | Active | |
SSK | Maharashtra | 14 | 426,000 | 100 % | Inactive | |
STEP | West Bengal | 2821 | 76,139,000 | 99 % | Active | |
Swayamshree Micro Credit Services | Odisha | 1659 | 10,590,100 | 61 % | Active | |
Talent Sprint | Karnataka;Tamil Nadu;Telangana | 568 | 18,888,400 | 89 % | Active | |
The Nudge | Karnataka | 40 | 964,000 | 100 % | Inactive | |
Tiksna | Maharashtra | 15 | 507,600 | 100 % | Inactive | |
VAMA | Madhya Pradesh | 1133 | 28,150,000 | 94 % | Active | |
Varthana | Karnataka | 34 | 4,999,994 | 100 % | Active | |
Velicham Finance Private Limited | Tamil Nadu | 1611 | 124,900,000 | 72 % | Active | |
Volunteers for Village Development | Manipur | 1711 | 32,900,000 | 100 % | Active | |
WeGrow | West Bengal | 739 | 81,630,000 | 2 % | Active | |
WSDS | Manipur;Mizoram | 2112 | 31,780,000 | 98 % | Active | |
YVU Microfin | Assam | 2531 | 35,710,000 | 100 % | Active | |
Total |
161,237 |
3,086,377,181 |
87.83% |