Respected Sir/ Madam,
Aaas Foundation Registered Office Address Village Lahri Bawian, PO Sarna, Tesil & District Pathankot, Punjab. Organization was established in 20-12-2019. It is a community based non-governmental organization working for the Women empowerment, Youth Employment, Vocational Training, Family Planning, Health, Women & Child Health, Family Planning Programme, and Cultural & Educational activity, Housing & Sanitation, Literacy movement, Education loan assistance ,Wetland conservation, People’s movement against wetland conversion ,Environment issues, Community Health promotion, Researching students programmes, Women development programmes, Employment providing programmes including training and bank credit back up, educational, economic and social empowerment of society through sustained community partnered activities taken at the grass root level.
We are submitting a Project Proposal for financial assistance for livelihood generation programme through vocational training on computer training & tailoring programme in District Pathankot, Punjab.
We have read all the terms & conditions of the aforesaid scheme & undertake to abide by the rules and regulations. Please consider our proposal and give us the funds if we deserve it so that we can serve the society.
Thanking You
Mr. Ashwani Kumar
(President)
CSR Compliance Check List
EXECUTIVE SUMMARY
About Project | |
Title of the proposed project | Request for financial assistance for livelihood generation programme through vocational training on computer training and tailoring programme in District Pathankot, Punjab. |
Objectives of the proposed project | The overall objectives of the project are:
|
Who are direct beneficiaries with approx. number | Underprivileged Youth (Male & Female) 600 approximately number of beneficiaries |
Project location | District Pathankot, Punjab |
Total Project Cost | Total Project Cost : Rs 3200,000.00 |
Support required from | Financial Assistance of Rs 3200,000.00 |
Proposed project duration | 1 Year (12 Months) |
About Organization/Agency | |
Name & registered address of implementing agency: | Aaas Foundation Registered Address:- Village Lahri Bawian, PO Sarna, Tesil & District Pathankot, Punjab Mob: +91 98156 44720 Email: - aaashelp@gmail.com |
Objectives of the agency as per Memorandum of Association/Bylaws/Trust Deed/Articles of Association | Objectives of trust deed copy are attached/- |
Legal status of agency and date of Registration | Aaas Foundation is a registered under Societies Registration Act, XXI of 1860 and as amended by Punjab Amendment Act 1957. |
Contact details (office no., mobile no. and e-mail) | Name of the Executive Officer: Ashwani Kumar Designation: President Mob: +91 98156 44720 Email: aaashelp@gmail.com |
2. All documents submitted to this office should be in English/Hindi. In case the documents are in local language, translation duly certified by the legal authority must be submitted.
SN | All information/documents mentioned below are mandatory in order to examine the proposal | Sl. No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Organization Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | ORGANIZATIONAL OVERVIEW About Us: - Aaas Foundation is a registered NGO which has been working since 20/12/2019 in Pathankot District of Punjab State. Aaas Foundation for Innovative society Development is a Voluntary Non-profitable Organization registered Societies Registration Act, XXi of 1860 and as amended by Punjab Amendment Act 1957. The Organization is striving to promote the Society development of the society and to promote the social justice as provision and distribution of comprehensive education, Vocational Training, Computer Skills Training, community health and development, mother, and child care, Environment, Water & Sanitation etc. The Organization is providing services to all irrespective of caste, color, creed, sex, or any such other narrow sectarian considerations. MISSION, VISION AND VALUES The principal object of Aaas Foundation is to advance education for the public benefit. Our mission is to provide evidence-based sustainable solutions that transform lives through education. The priorities are to: To transform the educational achievement of the nation’s young people. To elevate the life chances of young people in areas of social and economic deprivation – from all backgrounds – to help them succeed at the levels of education, Skills and the professions To ensure ambition and high aspirations are rewarded through all our programs. To make a demonstrable impact on social mobility and educational equality in communities that have called out for change for so long provide counselling and guidance to young people and adults. Our organizational achievements set out in section 1 are categorized using these five priorities as are the accounts that follow. Our educational performance is summarized in the Strategic Report. Our vision is a world where everyone’s life is transformed through excellent education. We believe in the power of education to help individuals fulfil their potential and benefit society. In conducting our work, we seek to embody the following values: Excellence in learning outcomes, our people and our solutions; Integrity in the way we build trust and bring purpose to our work as an education Trust; Accountability through rigorous and transparent assessment of our performance; Collaboration by working together across teams and in partnership with clients and customers to build capacity. We seek to apply these values to all of our activities, to our interaction with our clients and to our relationship with our beneficiaries. PUBLIC BENEFIT Trustees have also given careful consideration to the general guidance on public benefit and are satisfied that all the organization work is for the public benefit. WHO WE ARE AND THE SERVICES WE PROVIDE At Education Development Trust, we improve education. We work collaboratively with governments, groups of schools and other education partners, combining specialist education know-how with operational expertise to deliver at scale around the State – we design and manage systems and programs that work effectively right across the State. As a values-driven organization, we transfer our knowledge to local educationalists allowing us to embed lasting change wherever we work. Aaas Foundation- Board Of Director / Trustees Copy enclosed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | Details of similar projects ongoing/completed by the organization/agency in previous three years. Audit copy is enclosed/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | The impact assessment (Third party) of the previous projects executed by your organization in the similar focus areas to that of current proposal, if any. NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | The details of largest project undertaken by the agency in recent past. Please provide the financial implication involved in it.
Audit report enclosed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Project Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 | Details of the proposed CSR project to be undertaken by your organization Title of the project: - Request for financial assistance for livelihood generation programme through vocational training on computer training & tailoring programme in District Pathankot, Punjab. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | Brief on Goals and objectives of the project The overall objectives of the project are:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | Report of Need Assessment/Baseline Survey for the proposed project, if any. Importance of Vocational Training Programme Skills and knowledge are the driving forces of economic growth and social development of any country. The economy becomes more productive, innovative and competitive through the existence of more skilled human potential. The level of employment, its composition, and the growth in employment opportunities are the critical indicators of the process of development in any economy. Increasing pace of globalization and technological changes provide both challenges and growing opportunities for economic expansion and job creation. In taking advantage of these opportunities, as well as in minimizing the social costs and dislocation, which the transition to a more open economy entails, the level and quality of skills that a nation possesses are becoming critical factors. Countries with higher and better levels of skills adjust more effectively to the challenges and opportunities of globalization. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | Brief about the targeted beneficiaries under proposed CSR project The targeted beneficiaries under the proposed CSR projects for District Pathankot, Punjab State. Beneficiaries are Underprivileged Community Youth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | Methodology of the selection of the beneficiaries and number of beneficiaries in detail The project focus is to Livelihood Generation Programme through Vocational Training of Computer & Tailoring For Underprivileged Youth at Pathankot District, Punjab And number is beneficiaries is 300 approximately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 | Detail timeline/duration of the proposed project Project Time Period: The duration of the Proposed project will be 1 Year (12 months). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.7 | Budget estimate of the project with detailed budget break-up of each expenditure head along with documents proving rate reasonability.
Total Amount of Thirty Two Lakh Rupees Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 | What is the monitoring mechanism for the project as far as project activities and benefits to the beneficiaries are concern? The Core Management staff namely project director and coordinator will implement this project by involving volunteers from community. We schedule the activity and complete within time bound. Every month review will be done to see the progress and any setbacks. Completed activity will be done physical verification. Quarterly monitoring visit will be done to ensure sustained growth and use. Every quarter progress report along with status of finance will be sent to agency. At the end of year, a consolidated work report and financial statement will be sent to agency. All activity will be documented and made available to the people who come for monitoring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Civil Construction is involved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.1 | The documents proving ownership of land where the civil construction is proposed. In case the documents are in local language, please submit copy of its English/Hindi translation duly certified by the legal authority. | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.2 | Copy of approved construction map and estimate duly vetted and signed by the certified Architect with NOC from the government authorities for construction | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.3 | Detail budget estimates of the construction plan as per SOR/DSR | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | If Procurement of Capital Items are Involved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.1 | What is the need of requirement of capital items with respect to benefits to the beneficiaries? | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.2 | What is the life of capital items and who will bears the maintenance cost of the capital items and till what duration? | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.3 | Quotations for each of the capital items | NA |
Electronic Clearing Service (Credit Clearing) (Model Mandate Form)
(Investors/Customers/Vendors/NGO/Trust option to receive payments through Credit Clearing Mechanism)
Particulars of Investor/Customer/Vendor/NGO/Trust
Name of NGO/Trust (As appears on Pass Book of bank) | Aaas Foundation |
Address of Investor/Customer/Vendor/ NGO | Village Lahri Bawian, PO Sarna, Tesil & District Pathankot, Punjab |
Contact Details of NGO/Trust (Office number, phone no. and e-mail) Mobile Number Email: | Mobile Number: - +91 98156 44720 Email: - aaashelp@gmail.com |
PAN No. NGO/Trust | AAHTA9717B |
Bank Name | State Bank of India |
Branch Name | Pathankot |
Account Type (S.B. Account / Current Account or any other) | Current Account |
Account Number (as appears on the Cheque Book) | 39126375185 |
MICR No. (9 digits code number of the Bank and Branch appears on the Cheque issued by the bank) | 145002026 |
IFS Code of Bank | SBIN0051237 |
Account detail copy enclosed
Bank Detail Copy Enclosed/-
I hereby declare that the particulars given above are correct and complete. If the transaction is delayed or not effected at all for reasons of incomplete or incorrect information, I would not hold the user institution responsible. I have read the option invitation letter and agree to discharge responsibility expected of me as a participant under the scheme. Certified that the particulars furnished above are correct as per our records
Date Date
Signature of Investor/Customer/ Signature of Authorized bank official
Vendor with common seal of the with common seal
Organization