At titeli, we believe that every child has right to life and well being. titeli - Home for Children is an orphanage Registered under Juvenile Justice Act 2015 with H.P. Govt. (Women and Child development department).
We are situated at a small village called Samula in Palampur, Kangra, H.P.
On 19 January 2017 the first three children came to this home and since then we are serving children in need of care and protection.
We have children from the age of 6 to 14 at present. The total number of children changes when some children are integrated with their roots or transferred for foster care in individual verified families by Govt. and similarly number increases when new children are sent to this home found by police or child line. As on 22 Feb 2018 there are 15 children at the home.
The day to day operation to take care of children and to provide all the children with education, food, medication, clothing and other necessary items for holistic development, requires financial support.
We are situated at a small village called Samula in Palampur, Kangra, H.P.
On 19 January 2017 the first three children came to this home and since then we are serving children in need of care and protection.
We have children from the age of 6 to 14 at present. The total number of children changes when some children are integrated with their roots or transferred for foster care in individual verified families by Govt. and similarly number increases when new children are sent to this home found by police or child line. As on 22 Feb 2018 there are 15 children at the home.
The day to day operation to take care of children and to provide all the children with education, food, medication, clothing and other necessary items for holistic development, requires financial support.
In average there is need of 9704/- INR per child per month for serving the child with required supplies and facilities as per set parameters by Government under Juvenile Justice Rules 2016, which we adhere.
Under mentioned is an cost breakup of funds being used on children at present.
Cost breakup chart for approximate cost of expenses occured on one child per month | ||||||||||||||||
Per year supply | Price | Per year supply | Price | Per month supply | Per day | Per month | Per month | Per year | ||||||||
Clothing | Pieces | INR | Shoes | Pieces | INR | Toiletries | Quantity | INR | Meals | INR | Eductaion | INR | Medicle | Others | INR | |
Payjama | 4 | 2000 | Sports shoes | 2 | 2400 | Hair oil | 100 ml | 100 | Breakfast | 50 | School fee | 200 | 500 | Electricity | 500 | |
Jeans/Pants | 4 | 2800 | School Shoes (Black) | 3 | 2100 | Tooth brush | 1 | 50 | Lunch | 50 | Statioinary | 600 | Water | 500 | ||
Shirt | 2 | 800 | School Shoes (White) | 2 | 800 | Tooth paste | 100 gm | 50 | Evening snack | 20 | Transport | 250 | Sports | 1000 | ||
T shirt | 4 | 1200 | Flip flops | 4 | 400 | Bathing soap | 2 pcs | 70 | Dinner | 50 | Recreation | 1000 | ||||
Undergarments | 12 | 1200 | Shampoo | 100 ml | 100 | Hair cut | 600 | |||||||||
Sweater | 2 | 1200 | Washing soap | 1 pkt | 30 | Picnic | 1200 | |||||||||
Towel | 4 | 1200 | Detergant | 1 kg | 185 | Birthday | 500 | |||||||||
Uniform | 3 | 3000 | Face cream | 100 gm | 50 | Festivals | 800 | |||||||||
Handkerchief | 12 | 240 | Hand wash | 250 ml | 65 | |||||||||||
Jacket | 2 | 1000 | Bathroom freshner | 1 no | 50 | |||||||||||
Sock | 6 | 600 | Talcum powder | 200 gm | 100 | |||||||||||
Shorts | 2 | 800 | Bathroom cleaner | 250 ml | 80 | |||||||||||
Winter Hats | 1 | 200 | Mosquito replent | 1 pkt | 70 | |||||||||||
Bed sheets | 4 | 1200 | ||||||||||||||
Pillow cover | 2 | 200 | ||||||||||||||
Blanket | 2 | 1200 | ||||||||||||||
Per year approx cost | 18840 | Per year approx cost | 5700 | Per day total | 170 | Per year cost | 6100 | |||||||||
Per month average | 1570 | Per month average | 475 | Per month approx cost | 1000 | Per month total | 5100 | Per month total | 1050 | 500 | Per month average | 509 | ||||
Total price per month for one child (Excluding staff salaries engaged to take care of children) | 9704/- | One year one child | 9704*12 | 116448/-INR |
The funds collected here will be used on food, education, medical needs, vocational training, day to day personal hygiene items for children in need of care and protection.
The project is donation based and therefore your contribution will enable us to serve more and more children.
Please write to us at info@titeli.org for any queries.