Detailed Plan of Old Age Homes
Click on above data for detailed Plan
Identified property to establish Old Age Homes
Vill- Sanhanpura, Post- Sanhanpura, P.S.- Obra,Dist.- Aurangabad, Bihar, 824124
Location Map:-Map
Planning
Total Land : 2584 sft
Total Room Incl Staff : 10 rooms
Per room bedding : 3
Total Bed for Person : 30
25 Old Age Members + 5 Staff (Cook, Housekeeping, Security, Manager)
One Time Cost of Old Age Home Establishment:
Monthly and Annual Running cost of Old Age Home



Click on above data for detailed Plan
Identified property to establish Old Age Homes
Vill- Sanhanpura, Post- Sanhanpura, P.S.- Obra,Dist.- Aurangabad, Bihar, 824124
Location Map:-Map
Planning
Total Land : 2584 sft
Total Room Incl Staff : 10 rooms
Per room bedding : 3
Total Bed for Person : 30
25 Old Age Members + 5 Staff (Cook, Housekeeping, Security, Manager)
One Time Cost of Old Age Home Establishment:
One Time Cost | |||
SFT | Per SFT Rate | Total Cost | |
Land | 2,584 | 100 | 2,58,400 |
Construction | 2,584 | 1100 | 28,42,400 |
House Essential (Like: Bed, TV, Sofa , Fridge, Kitchen etc) | 3,50,000 | ||
Electrical Work | 80,000 | ||
Total | 35,30,800 |
Monthly and Annual Running cost of Old Age Home
Monthly and Annual running cost for 25 old age members and staff | ||
Attrribute | Monthly Expense | Anually Expense |
Monthly Grocery | 90,000 | 10,80,000 |
Cook (2) | 20,000 | 2,40,000 |
House-Keeping (1) | 9,000 | 1,08,000 |
Security (1) | 12,000 | 1,44,000 |
Manager (1) | 25,000 | 3,00,000 |
Electricity Expense | 15,000 | 1,80,000 |
Medical Expense | 50,000 | 6,00,000 |
Dress/Clothes | 15,000 | 1,80,000 |
Other miscellaneous | 30,000 | 3,60,000 |
Total | 2,66,000 | 31,92,000 |


