Milaap will not charge any fee on your donation to this campaign.
Joota Campaign
"We all have sometime managed with the torn shoes !
We all have sometime fixed our shoes with stitching or fevi-glue !
but luckily we had shoes...When we were kids !
Those white PT shoes for Saturday and the passion of keeping them the whitest...
Those everyday black shoes polishing before leaving to school to look the most brightest....
But then those who do not have any color shoe ? and walk bare foot everyday burning their toes...
Give them a hand and see their smile, gift them some shoes to save their toes for a while !"
- Vinay Singh
We all have sometime fixed our shoes with stitching or fevi-glue !
but luckily we had shoes...When we were kids !
Those white PT shoes for Saturday and the passion of keeping them the whitest...
Those everyday black shoes polishing before leaving to school to look the most brightest....
But then those who do not have any color shoe ? and walk bare foot everyday burning their toes...
Give them a hand and see their smile, gift them some shoes to save their toes for a while !"
- Vinay Singh
SHINING SHOES, RISING MOVES !
Imagine yourself walking in the jungle in the hot summer at 12 p.m. barefooted all alone in the jungle; crossing millions of stones, hot as lava roads and thorny bushes just pricking in your feet and you have everything but shoes.Now these are the scenarios an adivasi kid goes through daily and you can’t even hear a sound of pain from them. These kids do this daily in the jungle of Gadchiroli where numerous venomous snakes, millions of others species like crabs, scorpions and the roads heated up by scorching sunlight of summer. Unaware of these harms these kids daily go to school with a grin on their cute, beautiful faces. The whole scene is witnessed by me every day whenever I visit schools with Cluster Resource Coordinator. The kids are being raised without it that’s why they aren’t even aware of the infections and worms they can get infected by without use of any footwear.
As a Gandhi Fellow I have observed these kids and went into nostalgia when my mom used to clean my shoes and as I grew up I myself cleaned them and it was like a competition where I got self satisfied if my shoes were whitest or when they were all black without any dirt mark. But these kids aren’t being told about this aspect of personality and missing one of the main aspects of impressive personality.

As shoes tells a lot about a person’s personality so why these kids are not getting that advantage. So I felt the need to make these kids available with this right of having complete uniform as school uniform can’t be completed until it has shoes. I approached many local authorities like Gram Panchayat, Gram Sevak of a village but as an individual I was unable to make it a matter of public concern. So one I got an idea that to make children available with their complete uniform it is not only an issue that should reach a local village only but it should be reached from North to South of India so that the kids we see in full dress in convent school could be seen in Government schools too. So I raised the issue on a site called MILAAP to not only get donations from the willing people but also to make the issue in notice of everyone who are resting in their homes just unaware of this part of India and also every part of India and every kid of govt schools.

Just Imagine your childhood without school uniform or shoes! Yes it is difficult to imagine a student without school dress and shoes. when I look back and think of my school days I find my mom tying my shoe and combing my hair while I am sitting on a chair and enjoying my chai -Paratha breakfast.
Those small but shiny shoes were my everyday confidence and passion to reach school. But now after 18 years when I try to see myself in a school going child it makes me realize that my sole source of confidence and passion, a pair of sparkling shoes are missing from their feet.

I would like to share my one-year observation of government school children in Gadchiroli District of Maharashtra. I have been working here as a Gandhi fellow to bring some positive changes in the system of primary and upper primary education. I have noticed this many times that students are coming to school without shoes but more heartbreaking is when these students participate in awareness rallies and walk on the roads or rocky path barefooted.
I just wish that I could install a few Shoe racks in schools and provide decent shoes to around 300 children here in Gadchiroli.
It is not just about providing shoes to these children but I want to make these children passionate about education and sports. These tribal children need our support to reach school and continue it until they become what they dream about.
It is not just about providing shoes to these children but I want to make these children passionate about education and sports. These tribal children need our support to reach school and continue it until they become what they dream about.

So kick start their journey by buying them a pair of shoes, as these tribal children once drop out of school never again are they able to join back!
Vinay Singh
Gandhi Fellow @Gadchiroli, Maharashtra
Contact - 7017787806Vinay Singh
Gandhi Fellow @Gadchiroli, Maharashtra
Details for direct bank transfer / UPI payments
Bank Account details: Click here
Objective Description of the Campaign
Details for direct bank transfer / UPI payments
Bank Account details: Click here
Ask for an update
Dear supporters,
Hope you are doing well and are healthy!
As there is still a complete lock down of government primary schools in our focused districts – Gadchiroli Maharashtra.
We are trying hard that we keep benefiting them at their place of residence. At their home.
I request you to kindly allow me to improve our donation drive experience and to make it more awareness towards hygiene and safety of children from the virus.
Thus I am sharing with you the EXPENDITURE for our next intervention on ground.
Thus I request you to allow me to continue our donation and awareness drives at villages.
I promise to upload our stories, pictures and bills etc on the page itself. I assure you to keep you update about the campaign.
Thank you for all your support and wishes!
Campaign Organizer
Vinay Singh (Gandhi Fellow)
Gadchiroli Maharashtra
Email: Vinay.singh@gandhifellowship.org
Phone: 7017787806
Dear supporters,
Hope you are doing well and are healthy!
As there is still a complete lock down of government primary schools in our focused districts – Gadchiroli Maharashtra.
We are trying hard that we keep benefiting them at their place of residence. At their home.
I request you to kindly allow me to improve our donation drive experience and to make it more awareness towards hygiene and safety of children from the virus.
Thus I am sharing with you the EXPENDITURE for our next intervention on ground.
Thus I request you to allow me to continue our donation and awareness drives at villages.
I promise to upload our stories, pictures and bills etc on the page itself. I assure you to keep you update about the campaign.
Thank you for all your support and wishes!
Campaign Organizer
Vinay Singh (Gandhi Fellow)
Gadchiroli Maharashtra
Email: Vinay.singh@gandhifellowship.org
Phone: 7017787806
10th July 2020
Dear supporters,
hope you all are doing well !!
I would like to congratulate you all from the bottom of my heart regarding our journey to save children's feet.
As it has been a long time we are running the campaign for school children and migrating children during COVID 19, there has been a very hectic schedule because of scaling the issue and pitching our problem to various investors for taking this mission on a higher level.
We have remain successful in doing so and even during the times of pandemic we are helping our children with whatever we can manage to do for them.
Till now we have spend much amount on the shoes, socks and chappals for these champs.
Thus today I am sharing the details of our beneficiaries. However there are instances when we can not take their names and other details but we have done our best in ensuring the transparency so far.
Here I am sharing the list of our beneficiary which is yet not a complete list but It would be easier for us to share it in parts.
In the next update I am going to share the bills of purchase with you all so stay tuned...
Kindly go through the list and read about these children you have helped with your donations and support!!
Thank you so much for your trust and support
Hopefully we are going to help a lot more needy children in our country...
Vinay Singh
Joota Campaign organizer
vinay.singh@gandhifellowship.org
7017787806

hope you all are doing well !!
I would like to congratulate you all from the bottom of my heart regarding our journey to save children's feet.
As it has been a long time we are running the campaign for school children and migrating children during COVID 19, there has been a very hectic schedule because of scaling the issue and pitching our problem to various investors for taking this mission on a higher level.
We have remain successful in doing so and even during the times of pandemic we are helping our children with whatever we can manage to do for them.
Till now we have spend much amount on the shoes, socks and chappals for these champs.

Here I am sharing the list of our beneficiary which is yet not a complete list but It would be easier for us to share it in parts.
In the next update I am going to share the bills of purchase with you all so stay tuned...
Kindly go through the list and read about these children you have helped with your donations and support!!
Thank you so much for your trust and support
Hopefully we are going to help a lot more needy children in our country...
Vinay Singh
Joota Campaign organizer
vinay.singh@gandhifellowship.org
7017787806

Joota Campaign | |||||||||||||||
Block: Kurkheda | |||||||||||||||
Information about the students/beneficiary | |||||||||||||||
S.No. | sr. no: | Student name | Class | School name | Male/ Female | Village name | Shoes & pair of socks delivered | ||||||||
1st | 1 | Mayuri | 1 | Zila Parishad School Dhutitola | f | Dhutitola Wadegaon Gewardha | YES , 120+20 = 140 | 200 (PETROL) | |||||||
2nd | 2 | anjali | 1 | Zila Parishad School Dhutitola | f | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
3rd | 3 | ishant | 1 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
4th | 4 | Ketan | 1 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
5th | 5 | Divyani | 2 | Zila Parishad School Dhutitola | f | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
6th | 6 | Durgeshwari | 2 | Zila Parishad School Dhutitola | f | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
7th | 7 | Prem | 2 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
8th | 8 | Dharmendra | 2 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
9th | 9 | Amol | 2 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
10th | 10 | Tulsi | 2 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
11th | 11 | Bhavesh | 3 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
12th | 12 | Adarsh | 3 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
13th | 13 | Priyanka | 4 | Zila Parishad School Dhutitola | f | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
14th | 14 | Janvi | 4 | Zila Parishad School Dhutitola | f | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
15th | 15 | Sameer | 4 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
16th | 16 | Arman | 4 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | ||||||||
17th | 17 | kastubh | 4 | Zila Parishad School Dhutitola | m | Dhutitola Wadegaon Gewardha | YES , 120+20= 140 | TOTAL AMOUNT=140*17+200=2580/- | |||||||
18th | 18 | Zila Parisha School Palapunddi | m | Palapundi Malewada | YES , 100+20=120 | 200 PETROL | |||||||||
19th | 19 | Zila Parisha School Palapunddi | m | Palapundi Malewada | YES , 100+20=120 | ||||||||||
20th | 20 | Zila Parisha School Palapunddi | m | Palapundi Malewada | YES , 100+20=120 | ||||||||||
21st | 21 | Zila Parisha School Palapunddi | m | Palapundi Malewada | YES , 100+20=120 | ||||||||||
22nd | 22 | Zila Parisha School Palapunddi | m | Palapundi Malewada | YES , 100+20=120 | ||||||||||
23rd | 23 | Zila Parisha School Palapunddi | m | Palapundi Malewada | YES , 100+20=120 | ||||||||||
24th | 24 | Zila Parisha School Palapunddi | m | Palapundi Malewada | YES , 100+20=120 | ||||||||||
25th | 25 | Zila Parisha School Palapunddi | f | Palapundi Malewada | YES , 100+20=120 | ||||||||||
26th | 26 | Zila Parisha School Palapunddi | f | Palapundi Malewada | YES , 100+20=120 | ||||||||||
27th | 27 | Zila Parisha School Palapunddi | f | Palapundi Malewada | YES , 100+20=120 | ||||||||||
28th | 28 | Zila Parisha School Palapunddi | f | Palapundi Malewada | YES , 100+20=120 | ||||||||||
29th | 29 | Zila Parisha School Palapunddi | f | Palapundi Malewada | YES , 100+20=120 | 12*120+200=1640/- | |||||||||
30th | 30 | Zila Parishad School Jambhli | m | Jambhli Village Kadoli | YES , 100+20=120 | 200 PETROL | |||||||||
31st | 31 | Zila Parishad School Jambhli | m | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
32nd | 32 | Zila Parishad School Jambhli | m | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
33rd | 33 | Zila Parishad School Jambhli | m | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
34th | 34 | Zila Parishad School Jambhli | m | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
35th | 35 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
36th | 36 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
37th | 37 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
38th | 38 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
39th | 39 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
40th | 40 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
41st | 41 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
42nd | 42 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
43rd | 43 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
44th | 44 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
45th | 45 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
46th | 46 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
47th | 47 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | ||||||||||
48th | 48 | Zila Parishad School Jambhli | f | Jambhli Village Kadoli | YES , 100+20=120 | 19*120+200=2480/- | |||||||||
49th | 49 | Gaytri gyaneshwar durge | 3 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | 200 PETROL | |||||||
50th | 50 | Gauri Faikam kove | 3 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
51st | 51 | Triti sudam kachlam | 3 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
52nd | 52 | Kinjal Rajendra madavi | 3 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
53rd | 53 | Reshma arjun tandulkar | 3 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
54th | 54 | Omkar jaypal uike | 3 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
55th | 55 | Manju sree harnamsingh janbandhu | 2 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
56th | 56 | Sanjana vilas kujam | 2 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
57th | 57 | Kirana sanjya meshram | 2 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
58th | 58 | Rutuja naresh kanthlam | 2 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
59th | 59 | Manthan ishwar katnge | 2 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
60th | 60 | Jiya hemraj maddavi | 4 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
61st | 61 | Karusshay naresh kachlam | 4 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
62nd | 62 | Harshal kailam dhavle | 4 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
63rd | 63 | Chaitan balak Karade | 4 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
64th | 64 | Harhshal Loknath kavadkar | 4 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
65th | 65 | Vrada Rajendra madavi | 4 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
66th | 66 | Tushar maniram naat | 4 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
67th | 67 | Sonam Anil gaykwad | 1 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
68th | 68 | Mrnali marisendra raut | 1 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
69th | 69 | Palak Kishore temburne | 1 | Zila Parishad School Mohgaaon Kurkheda | f | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
70th | 70 | Sagar Sandeep Shende | 1 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
71st | 71 | Kripal manohar madavi | 1 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | ||||||||
72nd | 72 | Karan Ravindra uike | 1 | Zila Parishad School Mohgaaon Kurkheda | m | Mohgaaon Village Kurkheda | YES , 100+20=120 | 24*120+200=3080/- | |||||||
73rd | 73 | 1 | Zila Parishad School Lendari Dongri tola Ramgad | f | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | 200 PETROL | ||||||||
74th | 74 | 1 | Zila Parishad School Lendari Dongri tola Ramgad | f | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
75th | 75 | 1 | Zila Parishad School Lendari Dongri tola Ramgad | f | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
76th | 76 | 1 | Zila Parishad School Lendari Dongri tola Ramgad | f | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
77th | 77 | 2 | Zila Parishad School Lendari Dongri tola Ramgad | m | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
78th | 78 | 2 | Zila Parishad School Lendari Dongri tola Ramgad | m | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
79th | 79 | 2 | Zila Parishad School Lendari Dongri tola Ramgad | m | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
80th | 80 | 3 | Zila Parishad School Lendari Dongri tola Ramgad | m | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
81st | 81 | 3 | Zila Parishad School Lendari Dongri tola Ramgad | m | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
82nd | 82 | 3 | Zila Parishad School Lendari Dongri tola Ramgad | f | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
83rd | 83 | 4 | Zila Parishad School Lendari Dongri tola Ramgad | m | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
84th | 84 | 4 | Zila Parishad School Lendari Dongri tola Ramgad | f | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
85th | 85 | 5 | Zila Parishad School Lendari Dongri tola Ramgad | m | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | |||||||||
86th | 86 | 5 | Zila Parishad School Lendari Dongri tola Ramgad | f | Lendari Dongri Tola Ramgad Kurkheda | YES , 100+20=120 | 14*120+200=1880/- | ||||||||
87th | 87 | 1 | ZP School Kosi | f | Kosi | YES , 100+20=121 | 200 | ||||||||
88th | 88 | 1 | ZP School Kosi | f | Kosi | YES , 100+20=122 | |||||||||
89th | 89 | 1 | ZP School Kosi | f | Kosi | YES , 100+20=123 | |||||||||
90th | 90 | 1 | ZP School Kosi | m | Kosi | YES , 100+20=124 | |||||||||
91st | 91 | 2 | ZP School Kosi | m | Kosi | YES , 100+20=125 | |||||||||
92nd | 92 | 2 | ZP School Kosi | m | Kosi | YES , 100+20=126 | |||||||||
93rd | 93 | 2 | ZP School Kosi | m | Kosi | YES , 100+20=127 | |||||||||
94th | 94 | 2 | ZP School Kosi | m | Kosi | YES , 100+20=128 | |||||||||
95th | 95 | 2 | ZP School Kosi | f | Kosi | YES , 100+20=129 | |||||||||
96th | 96 | 3 | ZP School Kosi | m | Kosi | YES , 100+20=130 | |||||||||
97th | 97 | 3 | ZP School Kosi | f | Kosi | YES , 100+20=131 | |||||||||
98th | 98 | 3 | ZP School Kosi | f | Kosi | YES , 100+20=132 | |||||||||
99th | 99 | 4 | ZP School Kosi | m | Kosi | YES , 100+20=133 | |||||||||
100th | 100 | 4 | ZP School Kosi | m | Kosi | YES , 100+20=134 | |||||||||
101st | 101 | 4 | ZP School Kosi | m | Kosi | YES , 100+20=135 | |||||||||
102nd | 102 | 4 | ZP School Kosi | f | Kosi | YES , 100+20=136 | 16*120+200=2120/- | ||||||||
104 | 103 | Diksha Umesh Hure | 1 | ZP School Badbada malewada | f | Badbada Malewada | YES, 100+20=120 | 200 PETROL | |||||||
105 | 104 | Sarita Shreeram Usaidi | 1 | ZP School Badbada malewada | f | Badbada Malewada | YES, 100+20=120 | ||||||||
106 | 105 | Sarthi koreti | 1 | ZP School Badbada malewada | f | Badbada Malewada | YES, 100+20=120 | ||||||||
107 | 106 | Bhupendra Kumre | 1 | ZP School Badbada malewada | m | Badbada Malewada | YES, 100+20=120 | ||||||||
108 | 107 | Krishana Dalliram | 1 | ZP School Badbada malewada | m | Badbada Malewada | YES, 100+20=120 | ||||||||
109 | 108 | Pallavi Maniram Usaidi | 2 | ZP School Badbada malewada | f | Badbada Malewada | YES, 100+20=120 | ||||||||
110 | 109 | Savni Rajesh | 2 | ZP School Badbada malewada | f | Badbada Malewada | YES, 100+20=120 | ||||||||
111 | 110 | Satin Sadaram | 2 | ZP School Badbada malewada | m | Badbada Malewada | YES, 100+20=120 | ||||||||
112 | 111 | BadalShah Ravanshah Katenge | 2 | ZP School Badbada malewada | m | Badbada Malewada | YES, 100+20=120 | ||||||||
113 | 112 | Shivam Mangesh Tulve | 2 | ZP School Badbada malewada | m | Badbada Malewada | YES, 100+20=120 | ||||||||
114 | 113 | Harshal Suresh Kumre | 2 | ZP School Badbada malewada | m | Badbada Malewada | YES, 100+20=120 | ||||||||
115 | 114 | Arpita Manik Pudeo | 4 | ZP School Badbada malewada | f | Badbada Malewada | YES, 100+20=120 | ||||||||
116 | 115 | Vaishali Dalliram | 4 | ZP School Badbada malewada | f | Badbada Malewada | YES, 100+20=120 | ||||||||
117 | 116 | Sushita Hariram Usaindi | 4 | ZP School Badbada malewada | f | Badbada Malewada | YES, 100+20=120 | ||||||||
118 | 117 | Sameer Mankar Shah Koreti | 4 | ZP School Badbada malewada | m | Badbada Malewada | YES, 100+20=120 | ||||||||
119 | 118 | Sanchita Sadaram Katenge | 5 | ZP School Badbada malewada | f | Badbada Malewada | YES, 100+20=120 | ||||||||
120 | 119 | Ajay Maniram Usaindi | 5 | ZP School Badbada malewada | m | Badbada Malewada | YES, 100+20=120 | ||||||||
121 | 120 | Anil Bhajanrao hurs | 5 | ZP School Badbada malewada | m | Badbada Malewada | YES, 100+20=120 | 18*120+200=2360/- | |||||||
122 | 121 | Shubham manik kumoti | 1 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | 200 PETROL | |||||||
123 | 122 | Sajan Maniram Kumoti | 1 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
124 | 123 | Rakesh Krishna boga | 1 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
125 | 124 | Yogeshwari vardu pune | 1 | ZP School Huryaldand Malewada | f | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
126 | 125 | Roshan Dhramrao gota | 1 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
127 | 126 | Shivdas Shershing tekam | 2 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
128 | 127 | Mithun manu kumoti | 2 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
129 | 128 | Promod shankar kumoti | 2 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
130 | 129 | Kajal Pardu pune | 3 | ZP School Huryaldand Malewada | f | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
131 | 130 | Shivanoii Yashwant tekam | 3 | ZP School Huryaldand Malewada | f | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
132 | 131 | Roshani wursing kumre | 3 | ZP School Huryaldand Malewada | f | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
133 | 132 | Rahul anandrao Gawale | 3 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
134 | 133 | Sagar Dhaniram kumoti | 3 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
135 | 134 | Sima Shersingh tekam | 4 | ZP School Huryaldand Malewada | f | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
136 | 135 | Dewla shankar kumooti | 4 | ZP School Huryaldand Malewada | f | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
137 | 136 | Vijay ishwar kunjam | 4 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
138 | 137 | Rajkumar krishna boga | 4 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
139 | 138 | Sujal Manik Kumoti | 4 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
140 | 139 | Sudhakar Yashwant tekam | 5 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | ||||||||
141 | 140 | Chintaram Sanu kumoti | 5 | ZP School Huryaldand Malewada | m | Hruyaldand Malewada | YES, 100+20=120 | 20*120+200=2600/- | |||||||
DURING COVID LOCK DOWN PROVIDED CHAPPALS TO 100 CHILDREN MIGRATING FROM KHANDWA MP | |||||||||||||||
ESTIMATE 75*100= 7500 | 7500/- | ||||||||||||||
NOTE: DUE TO LOCK DOWN WE COULD NOT GET BILLS OF THAT PURCHASE AS IT WAS AL DONE BY FEW OF OUR VOLUNTEERS. | |||||||||||||||
TOTAL NUMBER OF BENEFICIARY = 240 | GRAND TOTAL 26,240+400(BANNER)=26640/- |
Dear supporters,
hope you all are doing well !!
I would like to congratulate you all from the bottom of my heart regarding our journey to save children's feet.
As it has been a long time we are running the campaign for school children and migrating children during COVID 19, there has been a very hectic schedule because of scaling the issue and pitching our problem to various investors for taking this mission on a higher level.
We have remain successful in doing so and even during the times of pandemic we are helping our children with whatever we can manage to do for them.
Till now we have spend much amount on the shoes, socks and chappals for these champs.
Thus today I am sharing the details of our beneficiaries. However there are instances when we can not take their names and other details but we have done our best in ensuring the transparency so far.
Here I am sharing the list of our beneficiary which is yet not a complete list but It would be easier for us to share it in parts.
In the next update I am going to share the bills of purchase with you all so stay tuned...
Kindly go through the list and read about these children you have helped with your donations and support!!
Thank you so much for your trust and support
